Additional information
Weight | 0.120 kg |
---|
₹180.00
Ragi Soup
Nutritional facts
Nutritional facts | ||
20Gms | 100Gms | |
Protein | 1.406 | 7.03 |
Fat | 0.798 | 3.99 |
Dietary Fiber | 2.624 | 13.12 |
Carbohydrates | 13.45 | 67.25 |
Iron | 1.04 | 5.2 |
Zinc | 0.42 | 2.1 |
Calcium | 41.89 | 209.45 |
Energy | 66.6 | 333 |
Ingredients:
Ragi , Dehydrated Carrot, Dehydrated Onion, Dehydrated Corn , Dehydrated Coriander Powder, Dehydrated Peas, Red Chilli Powder , Pepper
How to Cook :
Caption:
Health Benefits of Ragi Soup Mix:
Weight | 0.120 kg |
---|